<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SupplierSelect News</title>
	<atom:link href="http://news.supplierselect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.supplierselect.com</link>
	<description>Features, Service Announcements and Top Tips</description>
	<pubDate>Tue, 07 Sep 2010 15:03:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Scoring Vendors&#8217; Responses Offline With Excel by SupplierSelect News &#187; News Archive &#187; University RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2007/10/20/excel-import-export-for-scoring/#comment-686</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; University RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2007/03/26/excel-import-export-for-scoring/#comment-686</guid>
		<description>[...] using SupplierSelect&#8217;s multiple score set functionality, with many users choosing to use evaluate RFP responses offline before importing the scores back into SupplierSelect for aggregation and analysis.  4 different [...]</description>
		<content:encoded><![CDATA[<p>[...] using SupplierSelect&#8217;s multiple score set functionality, with many users choosing to use evaluate RFP responses offline before importing the scores back into SupplierSelect for aggregation and analysis.  4 different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Good RFP Questions by SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-685</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-685</guid>
		<description>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easier Ways to Create RFx Questionnaires and Surveys by SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2008/08/23/easier-ways-to-create-rfx-questionnaires-and-surveys/#comment-684</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=75#comment-684</guid>
		<description>[...] questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extending online, using SupplierSelect&#8217;s RFP question editing [...]</description>
		<content:encoded><![CDATA[<p>[...] questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extending online, using SupplierSelect&#8217;s RFP question editing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Good RFP Questions by Sambasivarao Pandala</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-677</link>
		<dc:creator>Sambasivarao Pandala</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-677</guid>
		<description>Thanks, you have very well explained the difference between open and closed questions.</description>
		<content:encoded><![CDATA[<p>Thanks, you have very well explained the difference between open and closed questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configurable &#8220;From&#8221; address for email notifications by Susan Phillips</title>
		<link>http://news.supplierselect.com/2009/07/29/configurable-from-address-for-emaill-notifications/#comment-519</link>
		<dc:creator>Susan Phillips</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=210#comment-519</guid>
		<description>This enhancement is great news. 
Thanks very much.

Susan
Go Pensions</description>
		<content:encoded><![CDATA[<p>This enhancement is great news.<br />
Thanks very much.</p>
<p>Susan<br />
Go Pensions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team working for Respondents (Suppliers) by SupplierSelect News &#187; News Archive &#187; Email Notifications for RFP Response Worflow Mode</title>
		<link>http://news.supplierselect.com/2007/08/22/team-working-for-respondents-suppliers/#comment-298</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Email Notifications for RFP Response Worflow Mode</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2007/03/26/team-working-for-respondents-suppliers/#comment-298</guid>
		<description>[...] http://news.supplierselect.com/2007/08/22/team-working-for-respondents-suppliers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://news.supplierselect.com/2007/08/22/team-working-for-respondents-suppliers/" rel="nofollow">http://news.supplierselect.com/2007/08/22/team-working-for-respondents-suppliers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating Total Weighted Scores for RFx Responses by SupplierSelect News &#187; News Archive &#187; Writing Good RFP Questions</title>
		<link>http://news.supplierselect.com/2008/07/21/calculating-total-weighted-scores-for-rfp-responses/#comment-258</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Writing Good RFP Questions</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2008/07/21/calculating-total-weighted-scores-for-rfp-responses/#comment-258</guid>
		<description>[...] down into sections and individual questions, the better. Each section and question can be given a weighting to determine how much it contributes to the total score for a supplier. However, if questions [...]</description>
		<content:encoded><![CDATA[<p>[...] down into sections and individual questions, the better. Each section and question can be given a weighting to determine how much it contributes to the total score for a supplier. However, if questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eSourcing software in Public Sector Tendering by SupplierSelect News &#187; News Archive &#187; Proposal Writing &#38; Tendering Training - UK</title>
		<link>http://news.supplierselect.com/2008/09/18/esourcing-software-in-public-sector-tendering/#comment-255</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Proposal Writing &#38; Tendering Training - UK</dc:creator>
		<pubDate>Wed, 22 Oct 2008 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=117#comment-255</guid>
		<description>[...] as their training environment. Tony Zemaitis are particularly experienced in working with public sector tenders in the European [...]</description>
		<content:encoded><![CDATA[<p>[...] as their training environment. Tony Zemaitis are particularly experienced in working with public sector tenders in the European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Good RFP Questions by Marine Le Frenardiere</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-224</link>
		<dc:creator>Marine Le Frenardiere</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-224</guid>
		<description>Thanks, this is a very nice description of the issues surrounding question design and weighting calculations. There's an interesting related article describing writing questions for &lt;a href="http://www.thomasmurray.com/about-thomas-murray/global-custody-rfp.html" rel="nofollow"&gt;global custody rfp questions&lt;/a&gt; on Thomas Murray's site.</description>
		<content:encoded><![CDATA[<p>Thanks, this is a very nice description of the issues surrounding question design and weighting calculations. There&#8217;s an interesting related article describing writing questions for <a href="http://www.thomasmurray.com/about-thomas-murray/global-custody-rfp.html" rel="nofollow">global custody rfp questions</a> on Thomas Murray&#8217;s site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offline Scoring Analysis with Excel Pivot Tables by Jill Kidd</title>
		<link>http://news.supplierselect.com/2008/01/25/offline-scoring-analysis/#comment-99</link>
		<dc:creator>Jill Kidd</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2008/01/25/offline-scoring-analysis/#comment-99</guid>
		<description>This has been extremely helpful, and abolished my fear of pivot tables!

Thank you!</description>
		<content:encoded><![CDATA[<p>This has been extremely helpful, and abolished my fear of pivot tables!</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- turgenev -->
