<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for SupplierSelect News</title>
	<atom:link href="http://news.supplierselect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.supplierselect.com</link>
	<description>Features, Service Announcements and Top Tips</description>
	<pubDate>Mon, 06 Feb 2012 19:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Writing Good RFP Questions by Pete Gregory</title>
		<link>http://news.supplierselect.com/2011/06/25/writing-good-rfp-questions/#comment-811</link>
		<dc:creator>Pete Gregory</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-811</guid>
		<description>How can I create questions like this in Excel?</description>
		<content:encoded><![CDATA[<p>How can I create questions like this in Excel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RFP Scoring Analysis with Excel Pivot Tables by Pete Gregory</title>
		<link>http://news.supplierselect.com/2011/09/25/offline-scoring-analysis/#comment-777</link>
		<dc:creator>Pete Gregory</dc:creator>
		<pubDate>Wed, 06 Apr 2011 12:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2008/01/25/offline-scoring-analysis/#comment-777</guid>
		<description>Thanks - that's a really helpful explanation of denormalization, and how it can apply to RFP analysis.</description>
		<content:encoded><![CDATA[<p>Thanks - that&#8217;s a really helpful explanation of denormalization, and how it can apply to RFP analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent eTendering - Publishing Criteria Weightings by Josh Westinghouse</title>
		<link>http://news.supplierselect.com/2011/11/24/transparent-tendering-publishing-criteria-weightings/#comment-776</link>
		<dc:creator>Josh Westinghouse</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=338#comment-776</guid>
		<description>Yes, OJEU notifications enable you to post a URL to an eTendering website. The process of submitting the tender to OJEU is not yet automated within SupplierSelect, but it's something we're looking into.</description>
		<content:encoded><![CDATA[<p>Yes, OJEU notifications enable you to post a URL to an eTendering website. The process of submitting the tender to OJEU is not yet automated within SupplierSelect, but it&#8217;s something we&#8217;re looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transparent eTendering - Publishing Criteria Weightings by Jorge Nadzan</title>
		<link>http://news.supplierselect.com/2011/11/24/transparent-tendering-publishing-criteria-weightings/#comment-775</link>
		<dc:creator>Jorge Nadzan</dc:creator>
		<pubDate>Tue, 29 Mar 2011 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=338#comment-775</guid>
		<description>Is it possible to link SupplierSelect with OJEU notices?</description>
		<content:encoded><![CDATA[<p>Is it possible to link SupplierSelect with OJEU notices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SupplierSelect for Electronic Medical Record (EMR) RFPs by Paul Jenkins</title>
		<link>http://news.supplierselect.com/2011/01/21/electronic-medical-records-emr-rfp-service-uses-supplierselect/#comment-717</link>
		<dc:creator>Paul Jenkins</dc:creator>
		<pubDate>Thu, 21 Oct 2010 16:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=321#comment-717</guid>
		<description>Excellent resource.  My hospital group has been searching for this sort of tool for months now.  Very impressed.  Will be in contact.

Paul J.</description>
		<content:encoded><![CDATA[<p>Excellent resource.  My hospital group has been searching for this sort of tool for months now.  Very impressed.  Will be in contact.</p>
<p>Paul J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scoring Vendors&#8217; Responses Offline With Excel by SupplierSelect News &#187; News Archive &#187; University RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2007/10/20/excel-import-export-for-scoring/#comment-686</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; University RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/2007/03/26/excel-import-export-for-scoring/#comment-686</guid>
		<description>[...] using SupplierSelect&#8217;s multiple score set functionality, with many users choosing to use evaluate RFP responses offline before importing the scores back into SupplierSelect for aggregation and analysis.  4 different [...]</description>
		<content:encoded><![CDATA[<p>[...] using SupplierSelect&#8217;s multiple score set functionality, with many users choosing to use evaluate RFP responses offline before importing the scores back into SupplierSelect for aggregation and analysis.  4 different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Good RFP Questions by SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2011/06/25/writing-good-rfp-questions/#comment-685</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-685</guid>
		<description>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easier Ways to Create RFx Questionnaires and Surveys by SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2008/08/23/easier-ways-to-create-rfx-questionnaires-and-surveys/#comment-684</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=75#comment-684</guid>
		<description>[...] questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extending online, using SupplierSelect&#8217;s RFP question editing [...]</description>
		<content:encoded><![CDATA[<p>[...] questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extending online, using SupplierSelect&#8217;s RFP question editing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Good RFP Questions by Sambasivarao Pandala</title>
		<link>http://news.supplierselect.com/2011/06/25/writing-good-rfp-questions/#comment-677</link>
		<dc:creator>Sambasivarao Pandala</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-677</guid>
		<description>Thanks, you have very well explained the difference between open and closed questions.</description>
		<content:encoded><![CDATA[<p>Thanks, you have very well explained the difference between open and closed questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configurable &#8220;From&#8221; address for email notifications by Susan Phillips</title>
		<link>http://news.supplierselect.com/2009/07/29/configurable-from-address-for-emaill-notifications/#comment-519</link>
		<dc:creator>Susan Phillips</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=210#comment-519</guid>
		<description>This enhancement is great news. 
Thanks very much.

Susan
Go Pensions</description>
		<content:encoded><![CDATA[<p>This enhancement is great news.<br />
Thanks very much.</p>
<p>Susan<br />
Go Pensions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- turgenev -->

