<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Writing Good RFP Questions</title>
	<atom:link href="http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/</link>
	<description>Features, Service Announcements and Top Tips</description>
	<pubDate>Tue, 07 Sep 2010 15:07:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-685</link>
		<dc:creator>SupplierSelect News &#187; News Archive &#187; Student Information System RFP managed through SupplierSelect</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-685</guid>
		<description>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</description>
		<content:encoded><![CDATA[<p>[...] For this project Auckland University of Technology registered 34 evaluator users, and defined 430 questions, broken up into 7 sections with additional subsections. The questionnaire was begun by importing an Excel spreadsheet , and was then customised and extended online, using SupplierSelect&#8217;s RFP question editing functions. Many questions were closed (multiple choice), but with comments available, as described in a recent article about creating good RFP questions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sambasivarao Pandala</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-677</link>
		<dc:creator>Sambasivarao Pandala</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-677</guid>
		<description>Thanks, you have very well explained the difference between open and closed questions.</description>
		<content:encoded><![CDATA[<p>Thanks, you have very well explained the difference between open and closed questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marine Le Frenardiere</title>
		<link>http://news.supplierselect.com/2008/09/25/writing-good-rfp-questions/#comment-224</link>
		<dc:creator>Marine Le Frenardiere</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.supplierselect.com/?p=134#comment-224</guid>
		<description>Thanks, this is a very nice description of the issues surrounding question design and weighting calculations. There's an interesting related article describing writing questions for &lt;a href="http://www.thomasmurray.com/about-thomas-murray/global-custody-rfp.html" rel="nofollow"&gt;global custody rfp questions&lt;/a&gt; on Thomas Murray's site.</description>
		<content:encoded><![CDATA[<p>Thanks, this is a very nice description of the issues surrounding question design and weighting calculations. There&#8217;s an interesting related article describing writing questions for <a href="http://www.thomasmurray.com/about-thomas-murray/global-custody-rfp.html" rel="nofollow">global custody rfp questions</a> on Thomas Murray&#8217;s site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- turgenev -->
